64 specifications in 6 sections
| Redundancy | DC Power Backup (With UniFi RPS) |
| Layer 3 | Yes |
| Form Factor | Rack mount (1U) |
| Etherlighting™ | Yes |
| Switching Capacity | 112 Gbps |
| Forwarding Rate | 83 Mpps |
| Supported VLANs | 1,000 |
| IPv4 Static Routes | 256 |
| IPv4 | 128 |
| MAC | 128 |
| DHCP Relay | Yes |
| STP & RSTP | Yes |
| QoS (DSCP) | Yes |
| Pro AV Profiles (Play, Dante, Q-SYS, NDI, SDVoE, Shure, AES67, Crestron) | Yes |
| IGMP Snooping | Yes |
| 802.1X Control | Yes |
| MAC-Based ACLs & Device Isolation | Yes |
| DHCP Snooping & Guarding | Yes |
| Egress Rate Limit | Yes |
| Flow Control | Yes |
| Storm Control | Yes |
| Multicast & Broadcast Rate Limiting | Yes |
| MAC Address Blocking | Yes |
| Jumbo Frames | Yes |
| LLDP-MED | Yes |
| Voice VLAN | Yes |
| Loop Protection | Yes |
| Power Input Method | AC input |
| Management | Ethernet · AR |
| Heat Dissipation | 170.6 BTU/hr |
| LCM Display | 1.3" touchscreen |
| ESD Protection | Air: ± 16kV, contact: ± 12kV |
| NDAA Compliant | Yes |
| Total Non-Blocking Throughput | 56 Gbps |
| 1 GbE RJ45 | 16 · (1G/100M/10M) |
| 2.5 GbE RJ45 | 8 · (2.5G/1G/100M/10M) |
| 10G SFP+ | 2 · (10G/1G) |
| DHCP Server (Local Networks) | Yes |
| Inter-VLAN Routing (Local Networks) | Yes |
| Static Routing (Local Networks) | Yes |
| LACP Port Aggregation | Yes |
| Advanced IGMP Configuration (Querier, Fast Leave, Router Port) | Yes |
| IP-Based ACLs & Network Isolation | Yes |
| MAC-Based Port Restriction | Yes |
| Port Isolation | Yes |
| Port Mirroring | Yes |
| Virtual Network Override | Yes |
| Ethernet | Yes |
| SFP+ | Yes |
| UniFi Network | Version 8.0.24 and later |
| Max. Power Consumption | 50W |
| Power Method | (1) Universal input, 100–240V AC, 50/60 Hz · (1) USP RPS DC input |
| Power Supply | AC/DC, internal, 60W |
| Supported Voltage Range | 100–240V AC |
| Dimensions | 442 x 325 x 44 mm · (17.4 x 12.8 x 1.7") |
| MAC Address Table Size | 16,000 |
| Packet Buffer Size | 1.5 MB |
| Weight | Without mounting brackets: 4.2 kg (9.3 lb) · With mounting brackets: 4.3 kg (9.5 lb) |
| Enclosure Material | SGCC steel |
| Mount Material | SGCC steel |
| Supported Rack Depth | 400~1200 mm · (15.7-47.2") |
| Ambient Operating Temperature | -5 to 40° C (23 to 104° F) |
| Ambient Operating Humidity | 10 to 90% noncondensing |
| Certifications | CE, FCC, IC, Anatel: 06374-24-08356 |
Items marked External site open the manufacturer's website in a new tab. NEXATECHSYS is not responsible for content hosted on third-party sites.
Features
2.5 GbE
Redundant Power
Ubiquiti UniFi
Switch Pro Max 24
USW-Pro-Max-24
· NTS-UBI-SWI-103
$484.00
In Stock
Includes $35.00 in manufacturer surcharges.
What's this?
List Price (MSRP) · Sign in for your discounted price
A 24-port, Layer 3 Etherlighting™ switch with 2.5 GbE.
Fast product sourcing. Typical delivery in 4–12 business days, subject to manufacturer and distributor availability.