69 specifications in 6 sections
| Protect | Yes |
| Access | Yes |
| Talk | Yes |
| Connect | Yes |
| Managed UniFi Devices | 30+ |
| Managed Cameras | (15) HD · (8) 2K · (5) 4K |
| Managed Access Hubs | 50 |
| Simultaneous Users Connected | 300+ |
| Form Factor | Compact desktop |
| Stateful Firewall | Yes |
| Application-Aware Layer 7 Firewall | Yes |
| Zone-Based Firewall Advanced Filtering (Regions, Domains, Apps) | Yes |
| Content Filtering | Yes |
| Intrusion Prevention (IPS/IDS) | Yes |
| Ad Blocking | Yes |
| IDS/IPS Signatures | 55,000+ · with CyberSecure |
| VLAN/Subnet-based Traffic Segmentation | Yes |
| Site Magic | Yes |
| IPsec | Yes |
| OpenVPN | Yes |
| Identity Endpoint One-Click VPN | Yes |
| Teleport Zero-Configuration VPN | Yes |
| WireGuard | Yes |
| L2TP | Yes |
| OSPF | Yes |
| BGP | Yes |
| Advanced QoS | Yes |
| Multicast DNS (mDNS) | Yes |
| Advanced NAT (SNAT / DNAT / Masquerade / NAT Pooling / 1-to-1 NAT) | Yes |
| Integrated RADIUS Server | Yes |
| RADIUS over TLS (RadSec) | Yes |
| Additional Internet Failover with UniFi LTE Backup | Yes |
| Internet Quality and Outage Reporting | Yes |
| Customizable DHCP Server | Yes |
| IPv6 ISP Support | Yes |
| IGMP Proxy | Yes |
| All Traffic Flows | Yes |
| NVR Storage | Selectable NVMe SSD up to 2 TB (No Storage option does not include NVMe SSD. Third-party SSD installation requires a tray accessory. 512 GB, 1/2 TB option includes tray accessory and NVMe SSD.) |
| Heat Dissipation | 55 BTU/hr |
| LCM Display | 0.96" status display |
| Management | Ethernet · Bluetooth |
| Button | (1) Factory reset |
| ESD/EMP Protection | Air: ± 8kV, contact: ± 4kV |
| NDAA Compliant | Yes |
| Mobile App | UniFi iOS™ and Android™: Version 10.17.2 and later |
| IDS/IPS Throughput | 2.3 Gbps (With UniFi OS 4.1 or later.) |
| DPI & Traffic Identification | Yes |
| Processor | Quad-core ARM® Cortex®-A53 at 1.5 GHz |
| System Memory | 3 GB |
| Network | Yes |
| Max. WAN Port Count | 4 |
| Default WAN Ports | (1) 2.5 GbE RJ45 |
| 2.5 GbE RJ45 | 5 · (2.5G/1G/100M/10M) |
| License-Free SD-WAN | Yes |
| Multi-WAN Load Balancing | Yes |
| Policy-based WAN and VPN Routing | Yes |
| Virtual Network Override | Yes |
| Ethernet | Yes |
| Max. Power Consumption | 16.1W |
| Power Method | USB type C (5V DC/5A) |
| Power Supply | USB type C (5V DC/5A) (Adapter included) |
| Supported Voltage Range | 100–240V AC |
| Dimensions | 141.8 x 127.6 x 30 mm · (5.6 x 5 x 1.2") |
| MAC Address Table Size | 2,000 |
| Weight | Without SSD: 460 g (1 lb) · With SSD: 519 g (1.1 lb) |
| Enclosure Material | Polycarbonate |
| Ambient Operating Temperature | -10 to 40° C (14 to 104° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| Certifications | CE, FCC, IC, Anatel: 09004-24-08356, SRRC |
Items marked External site open the manufacturer's website in a new tab. NEXATECHSYS is not responsible for content hosted on third-party sites.
Features
2.5 GbE
Ubiquiti UniFi
Cloud Gateway Max
UCG-Max
· NTS-UBI-CYB-112
$301.00
Special Order
Includes $22.00 in manufacturer surcharges.
What's this?
List Price (MSRP) · Sign in for your discounted price
Compact 2.5G Cloud Gateway with 30+ UniFi device / 300+ client support, 2.3 Gbps IPS routing, and selectable NVR storage.
Fast product sourcing. Typical delivery in 4–12 business days, subject to manufacturer and distributor availability.